Opening for Power BI Data Analyst.
Opening for Power BI Data Analyst.
posted 8 days ago in IT SectorJob Details
| Requirement Type | Permanent |
| Job Title | Opening for Power BI Data Analyst. |
| Job Level | Executive - Non-Managerial |
| Job Description | Power BI Data Analyst. |
| No. of Openings | 5 |
| Job Domain | IT |
| Experience - Minimum No.Of Years | 8.0 |
| Experience - Maximum No.Of Years | 9.0 |
| Degree | Any |
| Specialisation | Any |
| Skills | Power BI Data Analyst |
| Expected Date Of Joining | 2026-11-10 |
| Joining Time | 5 Days |
| Salary | 38000 |
| Work Locations | Hyderabad |
